ISSN print edition: 0366-6352
ISSN electronic edition: 1336-9075
Registr. No.: MK SR 9/7

Published monthly
 

Table of contents

Volume 74
» Number 12 / 2020 4143 4607
» Number 11 / 2020 3671 4142
» Number 10 / 2020 3195 3669
» Number 9 / 2020 2743 3193
» Number 8 / 2020 2381 2741
» Number 7 / 2020 2041 2374
» Number 6 / 2020 1697 2039
» Number 5 / 2020 1377 1696
» Number 4 / 2020 1059 1375
» Number 3 / 2020 717 1058
» Number 2 / 2020 373 716
» Number 1 / 2020 1 371

Tuesday, March 19, 2024

IMPACT FACTOR 2021
2.146
SCImago Journal Rank 2021
0.365
SEARCH
Advanced
VOLUMES
European Symposium on Analytical Spectrometry ESAS 2022
© 2024 Chemical Papers